Search Results
Matches 201 to 250 of 276
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 201 | F224 | Soule, Micah | 31 May 1740 | ||
| 202 | F1 | Soule, Micah | Southworth, Mercy | 31 May 1740 | Duxbury, Plymouth, Massachusetts, USA |
| 203 | F49 | Southworth, Benjamin | Hunt, Mary | 1766 | Kingston, Mass |
| 204 | F95 | Southworth, Constant | Collier, Elizabeth | 2 Nov 1637 | Duxbury, Massachusetts |
| 205 | F59 | Southworth, Constant | Simmons, Rebeckah | 10 Feb 1715 | Duxbury, Plymouth, Massachusetts, USA |
| 206 | F61 | Southworth, Edward | Pabodie, Mary | 11 Nov 1671 | Duxbury, Plymouth, Massachusetts, USA |
| 207 | F645 | Southworth, Thomas | Reynor, Elizabeth | 1 Sep 1641 | Plymouth, Plymouth, Massachusetts, USA |
| 208 | F20 | Spear, David | Farrow, Bethia | 1723 | |
| 209 | F166 | Staple | Dickson, Mary | ||
| 210 | F111 | Stearns, Raymon Hayden | Morrill, Margaret | 26 Jun 1915 | Warren, New Hampshire, USA |
| 211 | F132 | Steere, John | Phillips, Deborah | 8 Feb 1755 | Glocester, Rhode Island, USA |
| 212 | F27 | Stephen, Andrew Hair | Thurston, Abbie Lora | 4 Feb 1892 | Macomb, Michigan, USA |
| 213 | F214 | Stephen, James | |||
| 214 | F45 | Stephen, James | Sage, Bertha J | ||
| 215 | F30 | Stephen, James | Morton, Anna | ||
| 216 | F99 | Stephen, James | Wallace, Agnes | ||
| 217 | F33 | Stephen, John Wallace | Paton, Grace | ||
| 218 | F34 | Stephen, Merton Hugh | Harmon, Alpha | ||
| 219 | F131 | Stephen, Paton Carlysle | Genevieve | ||
| 220 | F31 | Stephen, Thomas Morton | Fuhrman, Rena | ||
| 221 | F32 | Stephen, Thomas Morton | Hough, Harriet | ||
| 222 | F179 | Stetson, John | Hudson, Abigail | ||
| 223 | F83 | Stewart, James Charles | Toby, Desire | ||
| 224 | F44 | Stickney, Amos | Soule, Elethea | ||
| 225 | F142 | Strong, Lorenzo | STRONG, Harriet | ||
| 226 | F665 | Sweeting, Lewis | Whiting, Zubiah | 7 Sep 1721 | Wrentham, Norfolk, Massachusetts, USA |
| 227 | F627 | Tallman, Jonathan | Devol, Sarah | 1690 | Dartmouth, Bristol, Massachusetts, USA |
| 228 | F671 | Tallman, Jonathan | Stamp, Mary | 21 Sep 1754 | Dartmouth, Bristol, Massachusetts, USA |
| 229 | F646 | Tallman, Peter | Hill, Ann | ||
| 230 | F188 | Thorborsen, Jacob | Struback, Marie Elisabeth | ||
| 231 | F50 | Thurston, Benjamin Henry | Sperry, Electa | 29 Sep 1839 | Macomb County, Michigan, USA |
| 232 | F52 | Thurston, Benjamin Henry | Brown, Ruth | 28 Apr 1852 | |
| 233 | F51 | Thurston, Benjamin Henry | Allen, Caroline | 23 Sep 1873 | Romeo, Macomb County, Michigan, USA |
| 234 | F157 | Thurston, Henry J | Jarvis, Lora | 16 Sep 1891 | Macomb, Michigan, USA |
| 235 | F56 | Thurston, Joseph | Henry, Keziah | 27 Jan 1807 | Westfield, Hampden, Massachusetts, USA |
| 236 | F29 | Thurston, Manley | Bishop, Marcia M | 15 Oct 1862 | Lapeer, Lapeer, Michigan, USA |
| 237 | F158 | Thurston, Manley W | Keeler, Cora | 11 Apr 1894 | Washington, Macomb, Michigan, USA |
| 238 | F133 | Thurston, Thomas | Allen, Susanna | Aft 1780 | Boston, Suffolk, Massachusetts, USA |
| 239 | F115 | Tiddy, John | Morrill, Hannah | ||
| 240 | F125 | Tilley, John | Hurst, Joan | ||
| 241 | F150 | Todd, Benjamin | Alling, Eleanor | ||
| 242 | F200 | Waite, Return | Wilder, Mary | ||
| 243 | F215 | Wallace, William | |||
| 244 | F620 | Ware, Capt John | Metcalf, Mary | 10 Dec 1668 | Dedham, Norfolk, Massachusetts, USA |
| 245 | F669 | Ware, Capt John | Gray, Joanna | 24 Mar 1678 | Dedham, Norfolk, Massachusetts, USA |
| 246 | F668 | Ware, Capt John | Wood, Dorothy | 21 Dec 1709 | Dedham, Norfolk, Massachusetts, USA |
| 247 | F674 | Ware, Dr William | Maxcey, Mary | 4 May 1726 | Attleboro, Bristol, Massachusetts, USA |
| 248 | F673 | Ware, Dr William | Whiting, Zubiah | 30 Oct 1728 | Wrentham, Norfolk, Massachusetts, USA |
| 249 | F177 | Ware, Dr William | Hodges, Anna | 27 Sep 1733 | Norton, Bristol, Massachusetts, USA |
| 250 | F105 | Ware, Dr. George | Richmond, Mary | Abt 1754 |



