Search Results
Matches 151 to 200 of 276
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F141 | Morton, Matthew | Strong, Sarah T | ||
| 152 | F58 | Mullins, William | Hayes, Alice | ||
| 153 | F208 | Nash, Samuel | |||
| 154 | F170 | Northway, John | Briggs, Susanna | ||
| 155 | F10 | O'Duffy, Gavin | Briggs, Marion S | ||
| 156 | F62 | Pabodie, William | Alden, Elizabeth | ||
| 157 | F112 | Palmer, Job | Grinnell, Lydia | 19 Aug 1784 | Little Compton, Newport, Co, Rhode Island, USA |
| 158 | F171 | Palmer, William | Briggs, Susanna | ||
| 159 | F165 | Parker, Jerome | Bishop, Polly | ||
| 160 | F85 | Peasley, John | Martin, Mary | 1 Mar 1705 | Amesbury, Massachusetts, USA |
| 161 | F167 | Peasley, Joseph | PEASLEY, Ruth | ||
| 162 | F187 | Pedersen, Balsar | Nielsdr, Anna | 25 Apr 1760 | Holmens, Kobenhavn, Kobenhavn, Denmark |
| 163 | F152 | Perkins, Stephen | Ford, Elizabeth | ||
| 164 | F590 | Pope, Thomas | Fallowell, Ann | 28 Jan 1637 | Plymouth, Massachusetts |
| 165 | F613 | Records, John | Burr, Hannah | 26 Jul 1677 | Hingham, Plymouth, Massachusetts, USA |
| 166 | F623 | Records, Jonathan | |||
| 167 | F106 | Records, Jonathan | Wilbore, Mary | 28 Feb 1706 | Little Compton, Newport, Co, Rhode Island, USA |
| 168 | F651 | Reynor, Rev. John | |||
| 169 | F191 | Richmond, Capt. Edward | Bull, Amey | ||
| 170 | F173 | Richmond, Col. Sylvester | Rogers, Elizabeth | 1693 | |
| 171 | F632 | Richmond, Col. Sylvester | Cushing, Deborah | Abt 1728 | |
| 172 | F621 | Richmond, John | |||
| 173 | F172 | Richmond, Major William | Gray, Anna | 8 Jul 1720 | Little Compton, Newport, Rhode Island, USA |
| 174 | F649 | Robertson | |||
| 175 | F189 | Rogers, John | Churchman, Anna | 6 Apr 1639 | Plymouth, Plymouth, Massachusetts, USA |
| 176 | F174 | Rogers, John | Pabodie, Elizabeth | Nov 1666 | Duxbury |
| 177 | F196 | Rogers, Lt. Joseph | ROGERS, Hannah | ||
| 178 | F221 | Rogers, Thomas | Cosford, Alice | Abt 1597 | Watford, Northampton, England |
| 179 | F24 | Rohm, Thomas | Briggs, Caroline | ||
| 180 | F121 | Rowley, Franklin | Stephen, Margaret B | ||
| 181 | F77 | Russell, Capt. Nathaniel | Howland LeBaron, Martha | 15 Feb 1800 | Plymouth, Massachusetts |
| 182 | F628 | Russell, John | Foster, Mercy | 7 Aug 1757 | Plymouth, Plymouth, Massachusetts, USA |
| 183 | F194 | Sadovnikoff, Gregory | Tyrka, Audrey | ||
| 184 | F193 | Sadovnikoff, Nicholas | Rubin, Marcie | ||
| 185 | F644 | Sadovnikoff, Vsevolod "Loda" | Xenia | ||
| 186 | F192 | Sadovnikoff, Vsevolod "Loda" | Briggs, Mary DeQuedville | ||
| 187 | F15 | Safford, Asa | Wilbur, Betsey S | 15 Nov 1821 | Sidney, Kennebec, Maine, USA |
| 188 | F46 | Safford, Moses | Pettingail, Joannah | 15 Mar 1790 | Turner Center, Androscoggin, Maine, USA |
| 189 | F17 | Safford, Moses | Soule, Charlotte | 13 Sep 1817 | Augusta, Kennebec, Maine, USA |
| 190 | F23 | Safford, Oscar Fitzalan | Safford, Charlotte Augusta | 1862 | |
| 191 | F60 | Samson, Abraham | Nash, Esther | ||
| 192 | F91 | Sargeant | Chipman, Lydia | ||
| 193 | F185 | Schiøtt, Carl Frederich | Richten, Charlotte Ophelia | 3 Dec 1830 | København, Denmark |
| 194 | F629 | Sever, William | Foster, Mercy | 26 May 1798 | Plymouth, Plymouth, Massachusetts, USA |
| 195 | F64 | Simmons, John | Pabodie, Mercy | ||
| 196 | F5 | Soule, George | Becket (Buckett), Mary | ||
| 197 | F4 | Soule, John | Nash, Esther | ||
| 198 | F18 | Soule, Jonathan Southworth | Southworth, Honor | 9 Feb 1776 | Marshfield, Massachusetts, US |
| 199 | F2 | Soule, Josiah | Simmons, Rebeckah | ||
| 200 | F3 | Soule, Josiah | Delano, Lydia | 25 May 1704 | Duxbury, Plymouth, Massachusetts, USA |



